|
Drinking Water for New Zealand
Managed by ESR for the Ministry of Health. Data extracted from the National WINZ Database. |
|
MoH Recognised Labs
Alternative view:
Full details for each test.
| Address | P O Box 33
Temuka |
| Phone | |
| Fax | |
| Website |
| No. | Determinand | Method | Certifier | |
|---|---|---|---|---|
| 1. | E. coli | Readycult Coliforms MPN option | IANZ | |
| 2. | E. coli | Readycult Coliforms, Merck | IANZ | |
| 3. | Faecal Coliforms | Multiple Tube Fermentation | IANZ | |
| 4. | Total Coliforms | Multiple Tube Fermentation | IANZ | |
| 5. | Total Coliforms | Readycult Coliforms MPN option | IANZ | |
| 6. | Total Coliforms | Readycult Coliforms, Merck | IANZ | |
| 7. | Turbidity | Turbidity Meter | IANZ | |
Home | Water Supplies | NZ Processes | DWAP | Water Carriers | Laboratories | WINZ user | Reference | About WINZ | Contacts
ESR Water Group Web Solutions ©2008