|
Drinking Water for New Zealand
Managed by ESR for the Ministry of Health. Data extracted from the National WINZ Database. |
|
MoH Recognised Labs
Alternative view:
Full details for each test.
| Address | Private Bag 500
Orewa |
| Phone | (09) 426-5169 |
| Fax | (09) 421-0915 |
| info@rodney.govt.nz | |
| Website | http://www.rodney.govt.nz |
| No. | Determinand | Method | Certifier | |
|---|---|---|---|---|
| 1. | E. coli | Readycult Coliforms, Merck | IANZ Lev 2 | |
| 2. | FAC | DPD Laboratory Colorimetry | IANZ Lev 2 | |
| 3. | pH | pH Meter | IANZ Lev 2 | |
| 4. | Total Coliforms | Readycult Coliforms, Merck | IANZ Lev 2 | |
| 5. | Turbidity | Turbidity Meter | IANZ Lev 2 | |
Home | Water Supplies | NZ Processes | DWAP | Water Carriers | Laboratories | WINZ user | Reference | About WINZ | Contacts
ESR Water Group Web Solutions ©2008