|
Drinking Water for New Zealand
Managed by ESR for the Ministry of Health. Data extracted from the National WINZ Database. |
|
MoH Recognised Labs
Alternative view:
Full details for each test.
| Address | Unit 1
74 Glenda Drive Frankton Queenstown 9300 |
| Phone | (03) 409-0559 |
| Fax | |
| clientsupport@water.co.nz | |
| Website | www.watercarelabs.co.nz |
| No. | Determinand | Method | Certifier | |
|---|---|---|---|---|
| 1. | E. coli | Colilert | IANZ | |
| 2. | E. coli | Colilert Quanti-Tray | IANZ | |
| 3. | FAC | DPD Portable Colorimetry | IANZ | |
| 4. | pH | pH Meter | IANZ | |
| 5. | Temperature | Thermometer | IANZ | |
| 6. | Total Coliforms | Colilert | IANZ | |
| 7. | Total Coliforms | Colilert Quanti-Tray | IANZ | |
| 8. | Turbidity | Turbidity Meter | IANZ | |
Home | Water Supplies | NZ Processes | DWAP | Water Carriers | Laboratories | WINZ user | Reference | About WINZ | Contacts
ESR Water Group Web Solutions ©2008