|
Drinking Water for New Zealand
Managed by ESR for the Ministry of Health. Data extracted from the National WINZ Database. |
|
MoH Recognised Labs
Alternative view:
Full details for each test.
| Address | PO Box 31 242
Lower Hutt |
| Phone | (04) 570-8800 |
| Fax | (04) 570-8176 |
| Website |
| No. | Determinand | Method | Certifier | |
|---|---|---|---|---|
| 1. | 1,2-Dibromo-3-chloropropane | Purge and Trap GCMS | IANZ | |
| 2. | 1,2-Dibromoethane | Purge and Trap GCMS | IANZ | |
| 3. | 1,2-Dichlorobenzene | Purge and Trap GCMS | IANZ | |
| 4. | 1,2-Dichloroethane | Purge and Trap GCMS | IANZ | |
| 5. | 1,2-Dichloroethene | Purge and Trap GCMS | IANZ | |
| 6. | 1,2-Dichloropropane | Purge and Trap GCMS | IANZ | |
| 7. | 1,3 Dichloropropene | Purge and Trap GCMS | IANZ | |
| 8. | 1,4-Dichlorobenzene | Purge and Trap GCMS | IANZ | |
| 9. | 1,4-Dioxane | Purge and Trap GCMS | IANZ | |
| 10. | 1080 | Liq. Chromotography Mass Spec. | IANZ | |
| 11. | 2,4,6-Trichlorophenol | Liquid Liquid Extract. GCMS | IANZ | |
| 12. | 2,4,6-Trichlorophenol | Solid Phase Microextract. GCMS | IANZ | |
| 13. | 2,4-DB | Solid Phase Extraction, GCMS | IANZ | |
| 14. | 2,4-Dichlorophenoxyacetic acid | Solid Phase Extraction, GCMS | IANZ | |
| 15. | 245Trichlorophenoxyacetic acid | Solid Phase Extraction, GCMS | IANZ | |
| 16. | Acrylamide | Liquid Liquid Extract. GCMS | IANZ | |
| 17. | Alachlor | Liquid Liquid Extract. GCMS | IANZ | |
| 18. | Aldrin + Dieldrin | Liquid Liquid Extract. GCMS | IANZ | |
| 19. | Atrazine | Liquid Liquid Extract. GCMS | IANZ | |
| 20. | Azinphos methyl | Liquid Liquid Extract. GCMS | IANZ | |
| 21. | Benzene | Purge and Trap GCMS | IANZ | |
| 22. | Benzo[a]pyrene | Liquid Liquid Extract. GCMS | IANZ | |
| 23. | Bromacil | Liquid Liquid Extract. GCMS | IANZ | |
| 24. | Bromodichloromethane | Liquid Liquid Extract. GCMS | IANZ | |
| 25. | Bromodichloromethane | Purge and Trap GCMS | IANZ | |
| 26. | Bromoform | Liquid Liquid Extract. GCMS | IANZ | |
| 27. | Bromoform | Purge and Trap GCMS | IANZ | |
| 28. | Carbofuran | Liquid Liquid Extract. GCMS | IANZ | |
| 29. | Carbon Tetrachloride | Purge and Trap GCMS | IANZ | |
| 30. | Chlordane | Liquid Liquid Extract. GCMS | IANZ | |
| 31. | Chloroform | Liquid Liquid Extract. GCMS | IANZ | |
| 32. | Chloroform | Purge and Trap GCMS | IANZ | |
| 33. | Chlorotoluron | High Pressure Liquid Chrom. | IANZ | |
| 34. | Chlorpyrifos | Liquid Liquid Extract. GCMS | IANZ | |
| 35. | Cyanazine | Liquid Liquid Extract. GCMS | IANZ | |
| 36. | DDT and Isomers | Liquid Liquid Extract. GCMS | IANZ | |
| 37. | Di(2-ethylhexyl) Phthalate | Liquid Liquid Extract. GCMS | IANZ | |
| 38. | Dibromoacetonitrile | Liquid Liquid Extract. GCMS | IANZ | |
| 39. | Dibromochloromethane | Liquid Liquid Extract. GCMS | IANZ | |
| 40. | Dibromochloromethane | Purge and Trap GCMS | IANZ | |
| 41. | Dichloroacetic acid | Liquid Liquid Extract. GCMS | IANZ | |
| 42. | Dichloroacetonitrile | Liquid Liquid Extract. GCMS | IANZ | |
| 43. | Dichloromethane | Purge and Trap GCMS | IANZ | |
| 44. | Dichlorprop | Solid Phase Extraction, GCMS | IANZ | |
| 45. | Dimethoate | Liquid Liquid Extract. GCMS | IANZ | |
| 46. | Diuron | High Pressure Liquid Chrom. | IANZ | |
| 47. | E. coli | Readycult Coliforms, Merck | IANZ | |
| 48. | EDTA (Editic Acid) | Gas Chromatography - Mass Spec | IANZ | |
| 49. | Endrin | Liquid Liquid Extract. GCMS | IANZ | |
| 50. | Epichlorohydrin | Purge and Trap GCMS | IANZ | |
| 51. | Ethylbenzene | Purge and Trap GCMS | IANZ | |
| 52. | Faecal Coliforms | Multiple Tube Fermentation | IANZ | |
| 53. | Fenoprop | Solid Phase Extraction, GCMS | IANZ | |
| 54. | Hexachlorobutadiene | Purge and Trap GCMS | IANZ | |
| 55. | Hexazinone | Liquid Liquid Extract. GCMS | IANZ | |
| 56. | Lindane | Liquid Liquid Extract. GCMS | IANZ | |
| 57. | MAV sum ratio for HAAs | Calculated | IANZ | |
| 58. | MAV sum ratio for THMs | Calculated | IANZ | |
| 59. | MCPA | Solid Phase Extraction, GCMS | IANZ | |
| 60. | Mecoprop | Solid Phase Extraction, GCMS | IANZ | |
| 61. | Metalaxyl | Liquid Liquid Extract. GCMS | IANZ | |
| 62. | Methoxychlor | Liquid Liquid Extract. GCMS | IANZ | |
| 63. | Metolachlor | Liquid Liquid Extract. GCMS | IANZ | |
| 64. | Metribuzin | Liquid Liquid Extract. GCMS | IANZ | |
| 65. | Molinate | Liquid Liquid Extract. GCMS | IANZ | |
| 66. | Monochloroacetic Acid | Liquid Liquid Extract. GCMS | IANZ | |
| 67. | Nitrilotriacetic Acid (NTA) | Gas Chromatography - Mass Spec | IANZ | |
| 68. | Oryzalin | Liquid Liquid Extract. GCMS | IANZ | |
| 69. | Oxadiazon | Liquid Liquid Extract. GCMS | IANZ | |
| 70. | Pendimethalin | Liquid Liquid Extract. GCMS | IANZ | |
| 71. | Pentachlorophenol | Solid Phase Extraction, GCMS | IANZ | |
| 72. | Picloram | Solid Phase Extraction, GCMS | IANZ | |
| 73. | Pirimiphos methyl | Liquid Liquid Extract. GCMS | IANZ | |
| 74. | Procymidone | Liquid Liquid Extract. GCMS | IANZ | |
| 75. | Propazine | Liquid Liquid Extract. GCMS | IANZ | |
| 76. | Pyriproxifen | Liquid Liquid Extract. GCMS | IANZ | |
| 77. | Simazine | Liquid Liquid Extract. GCMS | IANZ | |
| 78. | Styrene | Purge and Trap GCMS | IANZ | |
| 79. | Terbacil | Liquid Liquid Extract. GCMS | IANZ | |
| 80. | Terbuthylazine | Liquid Liquid Extract. GCMS | IANZ | |
| 81. | Tetrachloroethene | Liquid Liquid Extract. GCMS | IANZ | |
| 82. | Tetrachloroethene | Purge and Trap GCMS | IANZ | |
| 83. | Thiabendazole | High Pressure Liquid Chrom. | IANZ | |
| 84. | Toluene | Purge and Trap GCMS | IANZ | |
| 85. | Total Coliforms | Membrane Filtration | IANZ | |
| 86. | Total Coliforms | Multiple Tube Fermentation | IANZ | |
| 87. | Total Coliforms | Readycult Coliforms, Merck | IANZ | |
| 88. | Trichloroacetic acid | Liquid Liquid Extract. GCMS | IANZ | |
| 89. | Trichloroethene | Liquid Liquid Extract. GCMS | IANZ | |
| 90. | Trichloroethene | Purge and Trap GCMS | IANZ | |
| 91. | Triclopyr | Solid Phase Extraction, GCMS | IANZ | |
| 92. | Trifluralin | Liquid Liquid Extract. GCMS | IANZ | |
| 93. | Vinyl Chloride | Purge and Trap GCMS | IANZ | |
| 94. | Xylenes | Purge and Trap GCMS | IANZ | |
Home | Water Supplies | NZ Processes | DWAP | Water Carriers | Laboratories | WINZ user | Reference | About WINZ | Contacts
ESR Water Group Web Solutions ©2008