|
Drinking Water for New Zealand
Managed by ESR for the Ministry of Health. Data extracted from the National WINZ Database. |
|
MoH Recognised Labs
Alternative view:
Full details for each test.
| Address | Private Bag 2
Nelson |
| Phone | (03) 548-2319 |
| Fax | (03) 546-9464 |
| Website | www.cawthron.org.nz |
| No. | Determinand | Method | Certifier | |
|---|---|---|---|---|
| 1. | Anatoxin-a | Liq. Chromotography Mass Spec. | IANZ | |
| 2. | Antimony | Ind Coupled Plasma + Opt Emiss | IANZ | |
| 3. | Arsenic | AAS with Vapour Generation | IANZ | |
| 4. | Arsenic | Furnace AAS | IANZ | |
| 5. | Arsenic | Ind Coupled Plasma + Opt Emiss | IANZ | |
| 6. | Barium | Ind Coupled Plasma + Opt Emiss | IANZ | |
| 7. | Boron | Ind Coupled Plasma + Opt Emiss | IANZ | |
| 8. | Cadmium | Furnace AAS | IANZ | |
| 9. | Cadmium | Ind Coupled Plasma + Opt Emiss | IANZ | |
| 10. | Chromium | Flame Atomic Absorption Spec. | IANZ | |
| 11. | Chromium | Furnace AAS | IANZ | |
| 12. | Chromium | Ind Coupled Plasma + Opt Emiss | IANZ | |
| 13. | Copper | Flame Atomic Absorption Spec. | IANZ | |
| 14. | Copper | Furnace AAS | IANZ | |
| 15. | Copper | Ind Coupled Plasma + Opt Emiss | IANZ | |
| 16. | Cyanobacteria | Microscopy | IANZ | |
| 17. | Cylindrospermopsin | Liq. Chromotography Mass Spec. | IANZ | |
| 18. | E. coli | Colilert | IANZ | |
| 19. | E. coli | Colilert Quanti-Tray | IANZ | |
| 20. | E. coli | Colilert, MPN option | IANZ | |
| 21. | E. coli | ColiTag | IANZ | |
| 22. | E. coli | Readycult Coliforms MPN option | IANZ | |
| 23. | E. coli | Readycult Coliforms, Merck | IANZ | |
| 24. | Faecal Coliforms | Multiple Tube Fermentation | IANZ | |
| 25. | Fluoride | Ion Chromatography | IANZ | |
| 26. | Homoanatoxin-a | Liq. Chromotography Mass Spec. | IANZ | |
| 27. | Lead | Furnace AAS | IANZ | |
| 28. | Lead | Ind Coupled Plasma + Opt Emiss | IANZ | |
| 29. | Manganese | Flame Atomic Absorption Spec. | IANZ | |
| 30. | Manganese | Furnace AAS | IANZ | |
| 31. | Manganese | Ind Coupled Plasma + Opt Emiss | IANZ | |
| 32. | Mercury | AAS with Vapour Generation | IANZ | |
| 33. | Microcystins | Liq. Chromotography Mass Spec. | IANZ | |
| 34. | Molybdenum | Ind Coupled Plasma + Opt Emiss | IANZ | |
| 35. | Nickel | Furnace AAS | IANZ | |
| 36. | Nickel | Ind Coupled Plasma + Opt Emiss | IANZ | |
| 37. | Nitrate Nitrogen | Cadmium Reduction, Diazotis. | IANZ | |
| 38. | Nitrate Nitrogen | Cadmium Reduction, Diazotis. | IANZ | |
| 39. | Nitrate Nitrogen | Hyrdrazine Reduction | IANZ | |
| 40. | Nitrate Nitrogen | Ion Chromatography | IANZ | |
| 41. | Nitrite Nitrogen | Diazotization Colorimetry | IANZ | |
| 42. | Nitrite Nitrogen | Diazotization Colorimetry | IANZ | |
| 43. | Nitrite Nitrogen | Ion Chromatography | IANZ | |
| 44. | Nodularin | Liq. Chromotography Mass Spec. | IANZ | |
| 45. | pH | pH Meter | IANZ | |
| 46. | Selenium | AAS with Vapour Generation | IANZ | |
| 47. | Selenium | Furnace AAS | IANZ | |
| 48. | Selenium | Ind Coupled Plasma + Opt Emiss | IANZ | |
| 49. | Total Coliforms | Colilert | IANZ | |
| 50. | Total Coliforms | Colilert Quanti-Tray | IANZ | |
| 51. | Total Coliforms | Colilert, MPN option | IANZ | |
| 52. | Total Coliforms | ColiTag | IANZ | |
| 53. | Total Coliforms | Multiple Tube Fermentation | IANZ | |
| 54. | Total Coliforms | Readycult Coliforms MPN option | IANZ | |
| 55. | Total Coliforms | Readycult Coliforms, Merck | IANZ | |
| 56. | Turbidity | Turbidity Meter | IANZ | |
Home | Water Supplies | NZ Processes | DWAP | Water Carriers | Laboratories | WINZ user | Reference | About WINZ | Contacts
ESR Water Group Web Solutions ©2008