|
Drinking Water for New Zealand
Managed by ESR for the Ministry of Health. Data extracted from the National WINZ Database. |
|
MoH Recognised Labs
Alternative view:
Full details for each test.
| Address | Private Bag 3205
Hamilton |
| Phone | (07) 858-2000 |
| Fax | (07) 858-2001 |
| peter.robinson@hill-labs.co.nz | |
| Website | www.hill-laboratories.com |
| No. | Determinand | Method | Certifier | |
|---|---|---|---|---|
| 1. | 1,2-Dibromo-3-chloropropane | Purge and Trap GCMS | IANZ | |
| 2. | 1,2-Dibromoethane | Purge and Trap GCMS | IANZ | |
| 3. | 1,2-Dichlorobenzene | Purge and Trap GCMS | IANZ | |
| 4. | 1,2-Dichloroethane | Purge and Trap GCMS | IANZ | |
| 5. | 1,2-Dichloroethene | Purge and Trap GCMS | IANZ | |
| 6. | 1,2-Dichloropropane | Purge and Trap GCMS | IANZ | |
| 7. | 1,3 Dichloropropene | Purge and Trap GCMS | IANZ | |
| 8. | 1,4-Dichlorobenzene | Purge and Trap GCMS | IANZ | |
| 9. | 2,4,6-Trichlorophenol | Solid Phase Extraction, GCMS | IANZ | |
| 10. | 2,4-DB | Solid Phase Extraction, GCMS | IANZ | |
| 11. | 2,4-Dichlorophenoxyacetic acid | Solid Phase Extraction, GCMS | IANZ | |
| 12. | 245Trichlorophenoxyacetic acid | Liq. Chromotography Mass Spec. | IANZ | |
| 13. | 245Trichlorophenoxyacetic acid | Solid Phase Extraction, GCMS | IANZ | |
| 14. | Acrylamide | Liq. Chromotography Mass Spec. | IANZ | |
| 15. | Alachlor | Solid Phase Extraction, GCMS | IANZ | |
| 16. | Aldicarb | Liq. Chromotography Mass Spec. | IANZ | |
| 17. | Aldrin + Dieldrin | Solid Phase Extraction, GC ECD | IANZ | |
| 18. | Antimony | Ind Coupled Plasma + Mass Spec | IANZ | |
| 19. | Arsenic | Ind Coupled Plasma + Mass Spec | IANZ | |
| 20. | Atrazine | Solid Phase Extraction, GCMS | IANZ | |
| 21. | Azinphos methyl | Solid Phase Extraction, GCMS | IANZ | |
| 22. | Barium | Ind Coupled Plasma + Mass Spec | IANZ | |
| 23. | Benzene | Purge and Trap GCMS | IANZ | |
| 24. | Benzo[a]pyrene | Solid Phase Extraction, GCMS | IANZ | |
| 25. | Boron | Ind Coupled Plasma + Mass Spec | IANZ | |
| 26. | Bromacil | Solid Phase Extraction, GCMS | IANZ | |
| 27. | Bromate | Ion Chromatography | IANZ | |
| 28. | Bromodichloromethane | Purge and Trap GCMS | IANZ | |
| 29. | Bromoform | Purge and Trap GCMS | IANZ | |
| 30. | Cadmium | Ind Coupled Plasma + Mass Spec | IANZ | |
| 31. | Carbofuran | Solid Phase Extraction, GCMS | IANZ | |
| 32. | Carbon Tetrachloride | Purge and Trap GCMS | IANZ | |
| 33. | Chlorate | Ion Chromatography | IANZ | |
| 34. | Chlordane | Solid Phase Extraction, GC ECD | IANZ | |
| 35. | Chlorine (Elemental) | DPD Laboratory Colorimetry | IANZ | |
| 36. | Chlorite | Ion Chromatography | IANZ | |
| 37. | Chloroform | Purge and Trap GCMS | IANZ | |
| 38. | Chlorotoluron | Solid Phase Extraction, GCMS | IANZ | |
| 39. | Chlorpyrifos | Solid Phase Extraction, GCMS | IANZ | |
| 40. | Chromium | Ind Coupled Plasma + Mass Spec | IANZ | |
| 41. | Colour | Comparator | IANZ | |
| 42. | Copper | Ind Coupled Plasma + Mass Spec | IANZ | |
| 43. | Cyanazine | Solid Phase Extraction, GCMS | IANZ | |
| 44. | Di(2-ethylhexyl) Phthalate | Solid Phase Extraction, GCMS | IANZ | |
| 45. | Dibromoacetonitrile | Liquid Liquid Extract. GCMS | IANZ | |
| 46. | Dibromochloromethane | Purge and Trap GCMS | IANZ | |
| 47. | Dichloroacetic acid | Liquid Liquid Extract. GCMS | IANZ | |
| 48. | Dichloroacetonitrile | Liquid Liquid Extract. GCMS | IANZ | |
| 49. | Dichloromethane | Purge and Trap GCMS | IANZ | |
| 50. | Dichlorprop | Solid Phase Extraction, GCMS | IANZ | |
| 51. | Dimethoate | Solid Phase Extraction, GCMS | IANZ | |
| 52. | Diuron | Solid Phase Extraction, GCMS | IANZ | |
| 53. | Endrin | Solid Phase Extraction, GC ECD | IANZ | |
| 54. | Epichlorohydrin | Solid Phase Microextract. GCMS | IANZ | |
| 55. | Ethylbenzene | Purge and Trap GCMS | IANZ | |
| 56. | Fenoprop | Solid Phase Extraction, GCMS | IANZ | |
| 57. | Fluoride | Ion Chromatography | IANZ | |
| 58. | Fluoride | Ion Specific Electrode | IANZ | |
| 59. | Hexachlorobutadiene | Purge and Trap GCMS | IANZ | |
| 60. | Hexazinone | Solid Phase Extraction, GCMS | IANZ | |
| 61. | Isoproturon | Solid Phase Extraction, GCMS | IANZ | |
| 62. | Lead | Ind Coupled Plasma + Mass Spec | IANZ | |
| 63. | Lindane | Solid Phase Extraction, GC ECD | IANZ | |
| 64. | Manganese | Ind Coupled Plasma + Mass Spec | IANZ | |
| 65. | MAV sum ratio for HAAs | Calculated | IANZ | |
| 66. | MAV sum ratio for THMs | Calculated | IANZ | |
| 67. | MCPA | Solid Phase Extraction, GCMS | IANZ | |
| 68. | Mecoprop | Solid Phase Extraction, GCMS | IANZ | |
| 69. | Mercury | AAS with Vapour Generation | IANZ | |
| 70. | Mercury | AAS with Vapour Generation | IANZ | |
| 71. | Metalaxyl | Solid Phase Extraction, GCMS | IANZ | |
| 72. | Methoxychlor | Solid Phase Extraction, GC ECD | IANZ | |
| 73. | Metolachlor | Solid Phase Extraction, GCMS | IANZ | |
| 74. | Metribuzin | Solid Phase Extraction, GCMS | IANZ | |
| 75. | Molinate | Solid Phase Extraction, GCMS | IANZ | |
| 76. | Molybdenum | Ind Coupled Plasma + Mass Spec | IANZ | |
| 77. | Monochloramine | DPD Laboratory Colorimetry | IANZ | |
| 78. | Monochloroacetic Acid | Liquid Liquid Extract. GCMS | IANZ | |
| 79. | Nickel | Ind Coupled Plasma + Mass Spec | IANZ | |
| 80. | Nitrate (as NO3) | Cadmium Reduction, Diazotis. | IANZ | |
| 81. | Nitrate (as NO3) | Ion Chromatography | IANZ | |
| 82. | Nitrate Nitrogen | Cadmium Reduction, Diazotis. | IANZ | |
| 83. | Nitrate Nitrogen | Ion Chromatography | IANZ | |
| 84. | Nitrite (as NO2) | Diazotization Colorimetry | IANZ | |
| 85. | Nitrite (as NO2) | Ion Chromatography | IANZ | |
| 86. | Nitrite Nitrogen | Diazotization Colorimetry | IANZ | |
| 87. | Nitrite Nitrogen | Ion Chromatography | IANZ | |
| 88. | o,p-DDT | Solid Phase Extraction, GC ECD | IANZ | |
| 89. | Oryzalin | Liq. Chromotography Mass Spec. | IANZ | |
| 90. | Oxadiazon | Solid Phase Extraction, GCMS | IANZ | |
| 91. | p,p-DDT | Solid Phase Extraction, GC ECD | IANZ | |
| 92. | Pendimethalin | Solid Phase Extraction, GCMS | IANZ | |
| 93. | Pentachlorophenol | Liq. Liq. GC Electon capture | IANZ | |
| 94. | pH | pH Meter | IANZ | |
| 95. | Picloram | Solid Phase Extraction, GCMS | IANZ | |
| 96. | Pirimiphos methyl | Solid Phase Extraction, GCMS | IANZ | |
| 97. | Pirimisulfuron methyl | Liq. Chromotography Mass Spec. | IANZ | |
| 98. | Plumbosolvent water | Ind Coupled Plasma + Mass Spec | IANZ | |
| 99. | Procymidone | Solid Phase Extraction, GCMS | IANZ | |
| 100. | Propazine | Solid Phase Extraction, GCMS | IANZ | |
| 101. | Pyriproxifen | Solid Phase Extraction, GCMS | IANZ | |
| 102. | Selenium | Ind Coupled Plasma + Mass Spec | IANZ | |
| 103. | Simazine | Solid Phase Extraction, GCMS | IANZ | |
| 104. | Styrene | Purge and Trap GCMS | IANZ | |
| 105. | Terbacil | Solid Phase Extraction, GCMS | IANZ | |
| 106. | Terbuthylazine | Solid Phase Extraction, GCMS | IANZ | |
| 107. | Tetrachloroethene | Purge and Trap GCMS | IANZ | |
| 108. | Thiabendazole | Solid Phase Extraction, GCMS | IANZ | |
| 109. | Toluene | Purge and Trap GCMS | IANZ | |
| 110. | Total Cyanide (as CN) | Colorimetry (unspecified reag) | IANZ | |
| 111. | Total Cyanide (as CN) | Distillation | IANZ | |
| 112. | Trichloroacetic acid | Liquid Liquid Extract. GCMS | IANZ | |
| 113. | Trichloroethene | Purge and Trap GCMS | IANZ | |
| 114. | Triclopyr | Solid Phase Extraction, GCMS | IANZ | |
| 115. | Trifluralin | Solid Phase Extraction, GCMS | IANZ | |
| 116. | Turbidity | Turbidity Meter | IANZ | |
| 117. | Uranium | Ind Coupled Plasma + Mass Spec | IANZ | |
| 118. | Vinyl Chloride | Purge and Trap GCMS | IANZ | |
| 119. | Xylenes | Purge and Trap GCMS | IANZ | |
Home | Water Supplies | NZ Processes | DWAP | Water Carriers | Laboratories | WINZ user | Reference | About WINZ | Contacts
ESR Water Group Web Solutions ©2008