|
Drinking Water for New Zealand
Managed by ESR for the Ministry of Health. Data extracted from the National WINZ Database. |
|
MoH Recognised Labs
Alternative view:
Full details for each test.
| Address | PO Box 989
Napier |
| Phone | (06) 835-9222 |
| Fax | (06) 835-9223 |
| Website |
| No. | Determinand | Method | Certifier | |
|---|---|---|---|---|
| 1. | Copper | Ind Coupled Plasma + Atom Emis | IANZ | |
| 2. | FAC | Titration using Indicator | IANZ | |
| 3. | Fluoride | Ion Specific Electrode | IANZ | |
| 4. | Manganese | Flame Atomic Absorption Spec. | IANZ | |
| 5. | Nitrate (as NO3) | Cadmium Reduction, Diazotis. | IANZ | |
| 6. | Nitrite (as NO2) | Diazotization Colorimetry | IANZ | |
| 7. | pH | pH Meter | IANZ | |
Home | Water Supplies | NZ Processes | DWAP | Water Carriers | Laboratories | WINZ user | Reference | About WINZ | Contacts
ESR Water Group Web Solutions ©2008