|
Drinking Water for New Zealand
Managed by ESR for the Ministry of Health. Data extracted from the National WINZ Database. |
|
MoH Recognised Labs
Alternative view:
Full details for each test.
| Address | Water Treatment Lab.
PO Box 54 Wairoa |
| Phone | (06) 838-7309 |
| Fax | (06) 838-8874 |
| Website |
| No. | Determinand | Method | Certifier | |
|---|---|---|---|---|
| 1. | E. coli | Readycult Coliforms, Merck | IANZ Lev 2 | |
| 2. | FAC | DPD Comparator | IANZ Lev 2 | |
| 3. | FAC | DPD Titration | IANZ Lev 2 | |
| 4. | pH | pH Meter | IANZ Lev 2 | |
| 5. | Total Coliforms | Readycult Coliforms, Merck | IANZ Lev 2 | |
| 6. | Turbidity | Turbidity Meter | IANZ Lev 2 | |
Home | Water Supplies | NZ Processes | DWAP | Water Carriers | Laboratories | WINZ user | Reference | About WINZ | Contacts
ESR Water Group Web Solutions ©2008