|
Drinking Water for New Zealand
Managed by ESR for the Ministry of Health. Data extracted from the National WINZ Database. |
|
MoH Recognised Labs
Alternative view:
Full details for each test.
| Address | Laboratory Services
PO Box 107 028 Manukau Auckland 2150 |
| Phone | (09) 539-7600 |
| Fax | (09) 539-7601 |
| clientsupport@water.co.nz | |
| Website | www.watercarelabs.co.nz |
| No. | Determinand | Method | Certifier | |
|---|---|---|---|---|
| 1. | 1,2-Dibromo-3-chloropropane | Purge and Trap GCMS | IANZ | |
| 2. | 1,2-Dichlorobenzene | Purge and Trap GCMS | IANZ | |
| 3. | 1,2-Dichloroethane | Purge and Trap GCMS | IANZ | |
| 4. | 1,2-Dichloroethene | Purge and Trap GCMS | IANZ | |
| 5. | 1,2-Dichloropropane | Purge and Trap GCMS | IANZ | |
| 6. | 1,3 Dichloropropene | Purge and Trap GCMS | IANZ | |
| 7. | 1,4-Dichlorobenzene | Purge and Trap GCMS | IANZ | |
| 8. | 2,4,6-Trichlorophenol | Liquid Liquid Extract. GCMS | IANZ | |
| 9. | 2,4-DB | Liquid/Liquid extraction, GC | IANZ | |
| 10. | 2,4-Dichlorophenoxyacetic acid | Liquid/Liquid extraction, GC | IANZ | |
| 11. | 245Trichlorophenoxyacetic acid | Liquid/Liquid extraction, GC | IANZ | |
| 12. | Aldrin + Dieldrin | Liquid Liquid Extract. GCMS | IANZ | |
| 13. | Antimony | Ind Coupled Plasma + Mass Spec | IANZ | |
| 14. | Arsenic | AAS with Vapour Generation | IANZ | |
| 15. | Arsenic | Ind Coupled Plasma + Mass Spec | IANZ | |
| 16. | Barium | Ind Coupled Plasma + Mass Spec | IANZ | |
| 17. | Benzene | Purge and Trap GCMS | IANZ | |
| 18. | Benzo[a]pyrene | Liquid Liquid Extract. GCMS | IANZ | |
| 19. | Boron | Ind Coupled Plasma + Mass Spec | IANZ | |
| 20. | Boron | Ind Coupled Plasma + Opt Emiss | IANZ | |
| 21. | Bromate | Ion Chromatography | IANZ | |
| 22. | Bromodichloromethane | Purge and Trap GCMS | IANZ | |
| 23. | Bromoform | Purge and Trap GCMS | IANZ | |
| 24. | Cadmium | Ind Coupled Plasma + Mass Spec | IANZ | |
| 25. | Cadmium | Ind Coupled Plasma + Opt Emiss | IANZ | |
| 26. | Carbon Tetrachloride | Purge and Trap GCMS | IANZ | |
| 27. | Chlordane | Liquid/Liquid extraction, GC | IANZ | |
| 28. | Chlorite | Ion Chromatography | IANZ | |
| 29. | Chloroform | Purge and Trap GCMS | IANZ | |
| 30. | Chromium | Ind Coupled Plasma + Mass Spec | IANZ | |
| 31. | Chromium | Ind Coupled Plasma + Opt Emiss | IANZ | |
| 32. | Copper | Ind Coupled Plasma + Mass Spec | IANZ | |
| 33. | Copper | Ind Coupled Plasma + Opt Emiss | IANZ | |
| 34. | Cryptosporidium species | Filter immunomag flu ColorSeed | IANZ | |
| 35. | Cyanobacteria | Microscopy | IANZ | |
| 36. | Cyanobacteria | Microscopy | IANZ | |
| 37. | Di(2-ethylhexyl) Phthalate | Liquid Liquid Extract. GCMS | IANZ | |
| 38. | Dibromoacetonitrile | Liquid/Liquid extraction, GC | IANZ | |
| 39. | Dibromochloromethane | Purge and Trap GCMS | IANZ | |
| 40. | Dichloroacetic acid | Liquid/Liquid extraction, GC | IANZ | |
| 41. | Dichloroacetonitrile | Liquid/Liquid extraction, GC | IANZ | |
| 42. | Dichloromethane | Purge and Trap GCMS | IANZ | |
| 43. | Dichlorprop | Liquid/Liquid extraction, GC | IANZ | |
| 44. | Dichlorprop | Liquid/Liquid extraction, GC | IANZ | |
| 45. | E. coli | Colilert | IANZ | |
| 46. | E. coli | Colilert Quanti-Tray | IANZ | |
| 47. | E. coli | ColiTag | IANZ | |
| 48. | E. coli | Readycult Coliforms MPN option | IANZ | |
| 49. | E. coli | Readycult Coliforms, Merck | IANZ | |
| 50. | Ethylbenzene | Purge and Trap GCMS | IANZ | |
| 51. | FAC | DPD Comparator | IANZ | |
| 52. | FAC | DPD Titration | IANZ | |
| 53. | Faecal Coliforms | Membrane Filtration | IANZ | |
| 54. | Faecal Coliforms | Multiple Tube Fermentation | IANZ | |
| 55. | Fenoprop | Liquid/Liquid extraction, GC | IANZ | |
| 56. | Fluoride | Ion Chromatography | IANZ | |
| 57. | Fluoride | Ion Specific Electrode | IANZ | |
| 58. | Giardia species | Filter immunomag flu ColorSeed | IANZ | |
| 59. | Lead | Ind Coupled Plasma + Mass Spec | IANZ | |
| 60. | Lead | Ind Coupled Plasma + Opt Emiss | IANZ | |
| 61. | Lindane | Liquid/Liquid extraction, GC | IANZ | |
| 62. | Manganese | Ind Coupled Plasma + Mass Spec | IANZ | |
| 63. | Manganese | Ind Coupled Plasma + Opt Emiss | IANZ | |
| 64. | MAV sum ratio for HAAs | Calculated | IANZ | |
| 65. | MAV sum ratio for NO3 and NO2 | Calculated | IANZ | |
| 66. | MAV sum ratio for THMs | Calculated | IANZ | |
| 67. | MAV sum ratio Haloacetonitrile | Liq. Liq. GC Electon capture | IANZ | |
| 68. | MCPA | Liquid/Liquid extraction, GC | IANZ | |
| 69. | Mecoprop | Liquid/Liquid extraction, GC | IANZ | |
| 70. | Mercury | AAS with Vapour Generation | IANZ | |
| 71. | Mercury | Ind Coupled Plasma + Mass Spec | IANZ | |
| 72. | Methoxychlor | Liquid/Liquid extraction, GC | IANZ | |
| 73. | Microcystins | Liq. Chromotography Mass Spec. | IANZ | |
| 74. | Molybdenum | Ind Coupled Plasma + Mass Spec | IANZ | |
| 75. | Molybdenum | Ind Coupled Plasma + Opt Emiss | IANZ | |
| 76. | Monochloramine | DPD Titration | IANZ | |
| 77. | Monochloroacetic Acid | Liquid/Liquid extraction, GC | IANZ | |
| 78. | Nickel | Ind Coupled Plasma + Mass Spec | IANZ | |
| 79. | Nickel | Ind Coupled Plasma + Opt Emiss | IANZ | |
| 80. | Nitrate (as NO3) | Cadmium Reduction, Diazotis. | IANZ | |
| 81. | Nitrate (as NO3) | Ion Chromatography | IANZ | |
| 82. | Nitrite (as NO2) | Diazotization Colorimetry | IANZ | |
| 83. | Nitrite (as NO2) | Ion Chromatography | IANZ | |
| 84. | Nodularin | Liq. Chromotography Mass Spec. | IANZ | |
| 85. | o,p-DDT | Liquid/Liquid extraction, GC | IANZ | |
| 86. | p,p-DDT | Liquid/Liquid extraction, GC | IANZ | |
| 87. | Pentachlorophenol | Liquid Liquid Extract. GCMS | IANZ | |
| 88. | pH | pH Meter | IANZ | |
| 89. | Picloram | Liquid/Liquid extraction, GC | IANZ | |
| 90. | Selenium | AAS with Vapour Generation | IANZ | |
| 91. | Selenium | Ind Coupled Plasma + Mass Spec | IANZ | |
| 92. | Styrene | Purge and Trap GCMS | IANZ | |
| 93. | Temperature | Thermometer | IANZ | |
| 94. | Tetrachloroethene | Purge and Trap GCMS | IANZ | |
| 95. | Toluene | Purge and Trap GCMS | IANZ | |
| 96. | Total Coliforms | Colilert | IANZ | |
| 97. | Total Coliforms | Colilert Quanti-Tray | IANZ | |
| 98. | Total Coliforms | ColiTag | IANZ | |
| 99. | Total Coliforms | Membrane Filtration | IANZ | |
| 100. | Total Coliforms | Multiple Tube Fermentation | IANZ | |
| 101. | Total Coliforms | Readycult Coliforms MPN option | IANZ | |
| 102. | Total Coliforms | Readycult Coliforms, Merck | IANZ | |
| 103. | Total Cyanide (as CN) | Colorimetry (unspecified reag) | IANZ | |
| 104. | Trichloroacetic acid | Liquid/Liquid extraction, GC | IANZ | |
| 105. | Trichloroethene | Purge and Trap GCMS | IANZ | |
| 106. | Turbidity | Turbidity Meter | IANZ | |
| 107. | Uranium | Ind Coupled Plasma + Mass Spec | IANZ | |
| 108. | Vinyl Chloride | Purge and Trap GCMS | IANZ | |
| 109. | Xylenes | Purge and Trap GCMS | IANZ | |
Home | Water Supplies | NZ Processes | DWAP | Water Carriers | Laboratories | WINZ user | Reference | About WINZ | Contacts
ESR Water Group Web Solutions ©2008