|
Drinking Water for New Zealand
Managed by ESR for the Ministry of Health. Data extracted from the National WINZ Database. |
|
MoH Recognised Labs
Alternative view:
Full details for each test.
| Address | PO Box 781
Dunedin |
| Phone | (03) 455-7938 |
| Fax | (03) 455-7940 |
| citilab@es.co.nz | |
| Website | homepages.ihug.co.nz/~citilab |
| No. | Determinand | Method | Certifier | |
|---|---|---|---|---|
| 1. | Chromium | Flame Atomic Absorption Spec. | IANZ | |
| 2. | Copper | Flame Atomic Absorption Spec. | IANZ | |
| 3. | E. coli | Colilert | IANZ | |
| 4. | E. coli | Colilert Quanti-Tray | IANZ | |
| 5. | E. coli | Readycult Coliforms, Merck | IANZ | |
| 6. | FAC | DPD Titration | IANZ | |
| 7. | Fluoride | Ion Chromatography | IANZ | |
| 8. | Manganese | Flame Atomic Absorption Spec. | IANZ | |
| 9. | Nitrate (as NO3) | Ion Chromatography | IANZ | |
| 10. | Nitrate Nitrogen | Cadmium Reduction, Diazotis. | IANZ | |
| 11. | Nitrite Nitrogen | Diazotization Colorimetry | IANZ | |
| 12. | pH | pH Meter | IANZ | |
| 13. | Total Coliforms | Colilert | IANZ | |
| 14. | Total Coliforms | Colilert Quanti-Tray | IANZ | |
| 15. | Total Coliforms | Readycult Coliforms, Merck | IANZ | |
| 16. | Turbidity | Turbidity Meter | IANZ | |
Home | Water Supplies | NZ Processes | DWAP | Water Carriers | Laboratories | WINZ user | Reference | About WINZ | Contacts
ESR Water Group Web Solutions ©2008