|
Drinking Water for New Zealand
Managed by ESR for the Ministry of Health. Data extracted from the National WINZ Database. |
|
MoH Recognised Labs
Alternative view:
Full details for each test.
| Address | PO Box 36-105
Moera Lower Hutt |
| Phone | (04) 576-5016 |
| Fax | (04) 576-5017 |
| rdeacon@els.co.nz | |
| Website | www.els.co.nz |
| No. | Determinand | Method | Certifier | |
|---|---|---|---|---|
| 1. | Ammonia (as N) | Indophenol Colorimetry | IANZ | |
| 2. | Antimony | Ind Coupled Plasma + Mass Spec | IANZ | |
| 3. | Arsenic | Ind Coupled Plasma + Mass Spec | IANZ | |
| 4. | Arsenic | Ind Coupled Plasma + Opt Emiss | IANZ | |
| 5. | Barium | Ind Coupled Plasma + Mass Spec | IANZ | |
| 6. | Barium | Ind Coupled Plasma + Opt Emiss | IANZ | |
| 7. | Boron | Ind Coupled Plasma + Mass Spec | IANZ | |
| 8. | Boron | Ind Coupled Plasma + Opt Emiss | IANZ | |
| 9. | Cadmium | Ind Coupled Plasma + Mass Spec | IANZ | |
| 10. | Cadmium | Ind Coupled Plasma + Opt Emiss | IANZ | |
| 11. | Calcium | Ind Coupled Plasma + Mass Spec | IANZ | |
| 12. | Calcium | Ind Coupled Plasma + Opt Emiss | IANZ | |
| 13. | Calcium Hardness | EDTA Titration | IANZ | |
| 14. | Chloride | Argentometric Titration | IANZ | |
| 15. | Chloride | Ion Chromatography | IANZ | |
| 16. | Chromium | Ind Coupled Plasma + Mass Spec | IANZ | |
| 17. | Chromium | Ind Coupled Plasma + Opt Emiss | IANZ | |
| 18. | Copper | Ind Coupled Plasma + Mass Spec | IANZ | |
| 19. | Copper | Ind Coupled Plasma + Opt Emiss | IANZ | |
| 20. | Cryptosporidium species | Filter immunomag flu ColorSeed | IANZ | |
| 21. | E. coli | Colilert | IANZ | |
| 22. | E. coli | Colilert Quanti-Tray | IANZ | |
| 23. | E. coli | Colilert, MPN option | IANZ | |
| 24. | E. coli | ColiTag | IANZ | |
| 25. | E. coli | Membrane Filtration | IANZ | |
| 26. | E. coli | Readycult Coliforms MPN option | IANZ | |
| 27. | E. coli | Readycult Coliforms, Merck | IANZ | |
| 28. | FAC | DPD Titration | IANZ | |
| 29. | Faecal Coliforms | Membrane Filtration | IANZ | |
| 30. | Fluoride | Ion Chromatography | IANZ | |
| 31. | Fluoride | SPADNS Colorimetry | IANZ | |
| 32. | Free Cyanide | Colorimetry (unspecified reag) | IANZ | |
| 33. | Giardia species | Filter immunomag flu ColorSeed | IANZ | |
| 34. | Iron | Ind Coupled Plasma + Mass Spec | IANZ | |
| 35. | Iron | Ind Coupled Plasma + Opt Emiss | IANZ | |
| 36. | Lead | Ind Coupled Plasma + Mass Spec | IANZ | |
| 37. | Lead | Ind Coupled Plasma + Opt Emiss | IANZ | |
| 38. | Magnesium | Ind Coupled Plasma + Opt Emiss | IANZ | |
| 39. | Manganese | Ind Coupled Plasma + Mass Spec | IANZ | |
| 40. | Manganese | Ind Coupled Plasma + Opt Emiss | IANZ | |
| 41. | Mercury | AAS with Vapour Generation | IANZ | |
| 42. | Mercury | Ind Coupled Plasma + Mass Spec | IANZ | |
| 43. | Mercury | Ind Coupled Plasma + Opt Emiss | IANZ | |
| 44. | Molybdenum | Ind Coupled Plasma + Mass Spec | IANZ | |
| 45. | Nickel | Ind Coupled Plasma + Mass Spec | IANZ | |
| 46. | Nickel | Ind Coupled Plasma + Opt Emiss | IANZ | |
| 47. | Nitrate (as NO3) | Diazotization Colorimetry | IANZ | |
| 48. | Nitrate (as NO3) | Ion Chromatography | IANZ | |
| 49. | Nitrite (as NO2) | Diazotization Colorimetry | IANZ | |
| 50. | pH | pH Meter | IANZ | |
| 51. | Selenium | Ind Coupled Plasma + Mass Spec | IANZ | |
| 52. | Selenium | Ind Coupled Plasma + Opt Emiss | IANZ | |
| 53. | Sulphate | Ion Chromatography | IANZ | |
| 54. | Temperature | Thermometer | IANZ | |
| 55. | Total Coliforms | Colilert | IANZ | |
| 56. | Total Coliforms | Colilert Quanti-Tray | IANZ | |
| 57. | Total Coliforms | Colilert, MPN option | IANZ | |
| 58. | Total Coliforms | ColiTag | IANZ | |
| 59. | Total Coliforms | Membrane Filtration | IANZ | |
| 60. | Total Coliforms | Readycult Coliforms MPN option | IANZ | |
| 61. | Total Coliforms | Readycult Coliforms, Merck | IANZ | |
| 62. | Total Cyanide (as CN) | Colorimetry (unspecified reag) | IANZ | |
| 63. | Total Cyanide (as CN) | Distillation | IANZ | |
| 64. | Total Dissolved Solids (grav) | Dried at 180 C | IANZ | |
| 65. | Total Hardness (as CaCO3) | EDTA Titration | IANZ | |
| 66. | Uranium | Ind Coupled Plasma + Mass Spec | IANZ | |
Home | Water Supplies | NZ Processes | DWAP | Water Carriers | Laboratories | WINZ user | Reference | About WINZ | Contacts
ESR Water Group Web Solutions ©2008