|
Drinking Water for New Zealand
Managed by ESR for the Ministry of Health. Data extracted from the National WINZ Database. |
|
MoH Recognised Labs
Alternative view:
Full details for each test.
| Address | PO Box 345
Christchurch |
| Phone | (03) 353-9720 |
| Fax | (03) 365-3194 |
| lab@ecan.govt.nz | |
| Website | www.ecan.govt.nz |
| No. | Determinand | Method | Certifier | |
|---|---|---|---|---|
| 1. | Arsenic | Furnace AAS | IANZ | |
| 2. | Copper | Flame Atomic Absorption Spec. | IANZ | |
| 3. | E. coli | Colilert | IANZ | |
| 4. | E. coli | Colilert Quanti-Tray | IANZ | |
| 5. | FAC | DPD Titration | IANZ | |
| 6. | Faecal Coliforms | Membrane Filtration | IANZ | |
| 7. | Fluoride | Ion Chromatography | IANZ | |
| 8. | Manganese | Flame Atomic Absorption Spec. | IANZ | |
| 9. | Nitrate (as NO3) | Ion Chromatography | IANZ | |
| 10. | Nitrite (as NO2) | Diazotization Colorimetry | IANZ | |
| 11. | Nitrite (as NO2) | Ion Chromatography | IANZ | |
| 12. | pH | pH Meter | IANZ | |
| 13. | Total Coliforms | Colilert | IANZ | |
| 14. | Total Coliforms | Colilert Quanti-Tray | IANZ | |
Home | Water Supplies | NZ Processes | DWAP | Water Carriers | Laboratories | WINZ user | Reference | About WINZ | Contacts
ESR Water Group Web Solutions ©2008