|
Drinking Water for New Zealand
Managed by ESR for the Ministry of Health. Data extracted from the National WINZ Database. |
|
MoH Recognised Labs
Alternative view:
Full details for each test.
| Address | PO Box 73041
Christchurch 8154 |
| Phone | (03) 941-5711 |
| Fax | (03) 941-5709 |
| Website |
| No. | Determinand | Method | Certifier | |
|---|---|---|---|---|
| 1. | Arsenic | Furnace AAS | IANZ | |
| 2. | Cadmium | Furnace AAS | IANZ | |
| 3. | Cadmium | Ind Coupled Plasma + Opt Emiss | IANZ | |
| 4. | Chromium | Furnace AAS | IANZ | |
| 5. | Chromium | Ind Coupled Plasma + Opt Emiss | IANZ | |
| 6. | Copper | Furnace AAS | IANZ | |
| 7. | Copper | Ind Coupled Plasma + Opt Emiss | IANZ | |
| 8. | E. coli | Colilert | IANZ | |
| 9. | E. coli | Colilert Quanti-Tray | IANZ | |
| 10. | E. coli | Readycult Coliforms, Merck | IANZ | |
| 11. | FAC | DPD Laboratory Colorimetry | IANZ | |
| 12. | FAC | DPD Titration | IANZ | |
| 13. | Lead | Furnace AAS | IANZ | |
| 14. | Lead | Ind Coupled Plasma + Opt Emiss | IANZ | |
| 15. | Manganese | Ind Coupled Plasma + Opt Emiss | IANZ | |
| 16. | Mercury | AAS with Vapour Generation | IANZ | |
| 17. | Nickel | Furnace AAS | IANZ | |
| 18. | Nickel | Ind Coupled Plasma + Opt Emiss | IANZ | |
| 19. | Nitrate (as NO3) | Ion Chromatography | IANZ | |
| 20. | Nitrite (as NO2) | Diazotization Colorimetry | IANZ | |
| 21. | Nitrite (as NO2) | Ion Chromatography | IANZ | |
| 22. | pH | pH Meter | IANZ | |
| 23. | Temperature | Thermometer | IANZ | |
| 24. | Total Coliforms | Colilert | IANZ | |
| 25. | Total Coliforms | Colilert Quanti-Tray | IANZ | |
| 26. | Total Coliforms | Readycult Coliforms, Merck | IANZ | |
| 27. | Turbidity | Turbidity Meter | IANZ | |
Home | Water Supplies | NZ Processes | DWAP | Water Carriers | Laboratories | WINZ user | Reference | About WINZ | Contacts
ESR Water Group Web Solutions ©2008