|
Drinking Water for New Zealand
Managed by ESR for the Ministry of Health. Data extracted from the National WINZ Database. |
|
MoH Recognised Labs
Alternative view:
Full details for each test.
| Address | PO Box 281
Hamilton |
| Phone | (07) 838-5920 |
| Fax | (07) 838-5160 |
| Website |
| No. | Determinand | Method | Certifier | |
|---|---|---|---|---|
| 1. | Copper | Ind Coupled Plasma + Opt Emiss | IANZ | |
| 2. | E. coli | Colilert | IANZ | |
| 3. | E. coli | Colilert Quanti-Tray | IANZ | |
| 4. | E. coli | ColiTag | IANZ | |
| 5. | E. coli | Membrane Filtration | IANZ | |
| 6. | E. coli | Multiple Tube Fermentation | IANZ | |
| 7. | E. coli | Multiple Tube Fermentation | IANZ | |
| 8. | E. coli | Readycult Coliforms, Merck | IANZ | |
| 9. | Faecal Coliforms | Membrane Filtration | IANZ | |
| 10. | Faecal Coliforms | Multiple Tube Fermentation | IANZ | |
| 11. | Manganese | Ind Coupled Plasma + Opt Emiss | IANZ | |
| 12. | pH | pH Meter | IANZ | |
| 13. | Total Coliforms | Colilert | IANZ | |
| 14. | Total Coliforms | Colilert Quanti-Tray | IANZ | |
| 15. | Total Coliforms | ColiTag | IANZ | |
| 16. | Total Coliforms | Membrane Filtration | IANZ | |
| 17. | Total Coliforms | Membrane Filtration | IANZ | |
| 18. | Total Coliforms | Multiple Tube Fermentation | IANZ | |
| 19. | Total Coliforms | Readycult Coliforms, Merck | IANZ | |
| 20. | Turbidity | Turbidity Meter | IANZ | |
Home | Water Supplies | NZ Processes | DWAP | Water Carriers | Laboratories | WINZ user | Reference | About WINZ | Contacts
ESR Water Group Web Solutions ©2008