|
Drinking Water for New Zealand
Managed by ESR for the Ministry of Health. Data extracted from the National WINZ Database. |
|
MoH Recognised Labs
Alternative view:
Full details for each test.
| Address | PO Box 371
Gisborne |
| Phone | (06) 863-0434 |
| Fax | (06) 867-3760 |
| Website |
| No. | Determinand | Method | Certifier | |
|---|---|---|---|---|
| 1. | E. coli | Colilert | IANZ | |
| 2. | E. coli | Colilert Quanti-Tray | IANZ | |
| 3. | E. coli | Membrane Filtration | IANZ | |
| 4. | FAC | DPD Laboratory Colorimetry | IANZ | |
| 5. | Faecal Coliforms | Membrane Filtration | IANZ | |
| 6. | Faecal Coliforms | Membrane Filtration | IANZ | |
| 7. | Fluoride | Ion Specific Electrode | IANZ | |
| 8. | pH | pH Meter | IANZ | |
| 9. | Temperature | Thermometer | IANZ | |
| 10. | Total Chlorine | DPD Laboratory Colorimetry | IANZ | |
| 11. | Total Coliforms | Colilert | IANZ | |
| 12. | Total Coliforms | Colilert Quanti-Tray | IANZ | |
| 13. | Total Coliforms | Membrane Filtration | IANZ | |
| 14. | Turbidity | Turbidity Meter | IANZ | |
Home | Water Supplies | NZ Processes | DWAP | Water Carriers | Laboratories | WINZ user | Reference | About WINZ | Contacts
ESR Water Group Web Solutions ©2008