|
Drinking Water for New Zealand
Managed by ESR for the Ministry of Health. Data extracted from the National WINZ Database. |
|
MoH Recognised Labs
Alternative view:
Full details for each test.
| Address | Private Bag 90104
Invercargill 9840 |
| Phone | (03) 216-2189 |
| Fax | (03) 216-2789 |
| Website |
| No. | Determinand | Method | Certifier | |
|---|---|---|---|---|
| 1. | E. coli | Colilert | IANZ Lev 2 | |
| 2. | E. coli | Colilert Quanti-Tray | IANZ Lev 2 | |
| 3. | E. coli | Readycult Coliforms, Merck | IANZ Lev 2 | |
| 4. | FAC | DPD Laboratory Colorimetry | IANZ Lev 2 | |
| 5. | FAC | DPD Titration | IANZ Lev 2 | |
| 6. | Faecal Coliforms | Membrane Filtration | IANZ Lev 2 | |
| 7. | Fluoride | Ion Specific Electrode | IANZ Lev 2 | |
| 8. | pH | pH Meter | IANZ Lev 2 | |
| 9. | Total Coliforms | Colilert | IANZ Lev 2 | |
| 10. | Total Coliforms | Colilert Quanti-Tray | IANZ Lev 2 | |
| 11. | Total Coliforms | Membrane Filtration | IANZ Lev 2 | |
| 12. | Total Coliforms | Readycult Coliforms, Merck | IANZ Lev 2 | |
Home | Water Supplies | NZ Processes | DWAP | Water Carriers | Laboratories | WINZ user | Reference | About WINZ | Contacts
ESR Water Group Web Solutions ©2008