|
Drinking Water for New Zealand
Managed by ESR for the Ministry of Health. Data extracted from the National WINZ Database. |
|
MoH Recognised Labs
Alternative view:
Full details for each test.
| Address | Private Bag 3092
Rotorua |
| Phone | (07) 347-8575 |
| Fax | (07) 347-9373 |
| Website |
| No. | Determinand | Method | Certifier | |
|---|---|---|---|---|
| 1. | E. coli | Membrane Filtration | IANZ | |
| 2. | Faecal Coliforms | Membrane Filtration | IANZ | |
| 3. | Faecal Coliforms | Multiple Tube Fermentation | IANZ | |
| 4. | Nitrite (as NO2) | Diazotization Colorimetry | IANZ | |
| 5. | Nitrogen | Cadmium Reduction, Flow Inject | IANZ | |
| 6. | pH | pH Meter | IANZ | |
| 7. | Turbidity | Turbidity Meter | IANZ | |
Home | Water Supplies | NZ Processes | DWAP | Water Carriers | Laboratories | WINZ user | Reference | About WINZ | Contacts
ESR Water Group Web Solutions ©2008