|
Drinking Water for New Zealand
Managed by ESR for the Ministry of Health. Data extracted from the National WINZ Database. |
|
MoH Recognised Labs
Alternative view:
Full details for each test.
| Address | PO Box 359
Hastings |
| Phone | (06) 870-7416 |
| Fax | (06) 870-7419 |
| Website |
| No. | Determinand | Method | Certifier | |
|---|---|---|---|---|
| 1. | E. coli | Colilert | IANZ | |
| 2. | E. coli | Colilert, MPN option | IANZ | |
| 3. | E. coli | Readycult Coliforms MPN option | IANZ | |
| 4. | E. coli | Readycult Coliforms, Merck | IANZ | |
| 5. | Faecal Coliforms | Membrane Filtration | IANZ | |
| 6. | Fluoride | Ion Specific Electrode | IANZ | |
| 7. | Nitrate (as NO3) | Cadmium Reduction, Diazotis. | IANZ | |
| 8. | pH | pH Meter | IANZ | |
| 9. | Total Coliforms | Colilert | IANZ | |
| 10. | Total Coliforms | Colilert, MPN option | IANZ | |
| 11. | Total Coliforms | Membrane Filtration | IANZ | |
| 12. | Total Coliforms | Readycult Coliforms MPN option | IANZ | |
| 13. | Total Coliforms | Readycult Coliforms, Merck | IANZ | |
| 14. | Turbidity | Turbidity Meter | IANZ | |
Home | Water Supplies | NZ Processes | DWAP | Water Carriers | Laboratories | WINZ user | Reference | About WINZ | Contacts
ESR Water Group Web Solutions ©2008