|
Drinking Water for New Zealand
Managed by ESR for the Ministry of Health. Data extracted from the National WINZ Database. |
|
MoH Recognised Labs
Alternative view:
Full details for each test.
| Address | Wastewater Treat. Plant
Private Bag 12 022 Tauranga |
| Phone | (07) 577-7245 |
| Fax | (07) 578-5306 |
| Website |
| No. | Determinand | Method | Certifier | |
|---|---|---|---|---|
| 1. | E. coli | Colilert | IANZ | |
| 2. | E. coli | Colilert Quanti-Tray | IANZ | |
| 3. | FAC | DPD Titration | IANZ | |
| 4. | pH | pH Meter | IANZ | |
| 5. | Total Coliforms | Colilert | IANZ | |
| 6. | Total Coliforms | Colilert Quanti-Tray | IANZ | |
| 7. | Turbidity | Turbidity Meter | IANZ | |
Home | Water Supplies | NZ Processes | DWAP | Water Carriers | Laboratories | WINZ user | Reference | About WINZ | Contacts
ESR Water Group Web Solutions ©2008