|
Drinking Water for New Zealand
Managed by ESR for the Ministry of Health. Data extracted from the National WINZ Database. |
|
MoH Recognised Labs
Alternative view:
Full details for each test.
| Address | PO Box 290
Greymouth |
| Phone | (03) 768-0586 |
| Fax | (03) 768-0587 |
| Website |
| No. | Determinand | Method | Certifier | |
|---|---|---|---|---|
| 1. | E. coli | Colilert | IANZ | |
| 2. | E. coli | Colilert Quanti-Tray | IANZ | |
| 3. | E. coli | Colilert, MPN option | IANZ | |
| 4. | E. coli | Membrane Filtration | IANZ | |
| 5. | E. coli | Readycult Coliforms, Merck | IANZ | |
| 6. | Faecal Coliforms | Membrane Filtration | IANZ | |
| 7. | pH | pH Meter | IANZ | |
| 8. | Total Coliforms | Colilert Quanti-Tray | IANZ | |
| 9. | Total Coliforms | Colilert, MPN option | IANZ | |
| 10. | Total Coliforms | Membrane Filtration | IANZ | |
| 11. | Total Coliforms | Readycult Coliforms, Merck | IANZ | |
| 12. | Turbidity | Turbidity Meter | IANZ | |
Home | Water Supplies | NZ Processes | DWAP | Water Carriers | Laboratories | WINZ user | Reference | About WINZ | Contacts
ESR Water Group Web Solutions ©2008