|
Drinking Water for New Zealand
Managed by ESR for the Ministry of Health. Data extracted from the National WINZ Database. |
|
MoH Recognised Labs
Alternative view:
Full details for each test.
| Address | PO Box 5585
Auckland |
| Phone | (09) 300-9200 |
| Fax | (09) 300-9292 |
| Website |
| No. | Determinand | Method | Certifier | |
|---|---|---|---|---|
| 1. | Boron | Azomethine colorimetry | IANZ | |
| 2. | Chlorine (Elemental) | DPD Titration | IANZ | |
| 3. | FAC | DPD Laboratory Colorimetry | IANZ | |
| 4. | FAC | DPD Portable Colorimetry | IANZ | |
| 5. | FAC | DPD Titration | IANZ | |
| 6. | Nitrate (as NO3) | Ion Specific Electrode | IANZ | |
| 7. | pH | pH Meter | IANZ | |
| 8. | Temperature | Thermometer | IANZ | |
| 9. | Turbidity | Turbidity Meter | IANZ | |
Home | Water Supplies | NZ Processes | DWAP | Water Carriers | Laboratories | WINZ user | Reference | About WINZ | Contacts
ESR Water Group Web Solutions ©2008