|
Drinking Water for New Zealand
Managed by ESR for the Ministry of Health. Data extracted from the National WINZ Database. |
|
MoH Recognised Labs
Alternative view:
Full details for each test.
| Address | Private Bag 11034
Palmerston North |
| Phone | (06) 356-8199 |
| Fax | (06) 353-8519 |
| Website |
| No. | Determinand | Method | Certifier | |
|---|---|---|---|---|
| 1. | E. coli | Colilert | IANZ | |
| 2. | E. coli | Colilert Quanti-Tray | IANZ | |
| 3. | E. coli | Membrane Filtration | IANZ | |
| 4. | FAC | DPD Titration | IANZ | |
| 5. | Faecal Coliforms | Membrane Filtration | IANZ | |
| 6. | Faecal Coliforms | Multiple Tube Fermentation | IANZ | |
| 7. | Fluoride | Ion Chromatography | IANZ | |
| 8. | Nitrate (as NO3) | Ion Chromatography | IANZ | |
| 9. | Nitrite (as NO2) | Ion Chromatography | IANZ | |
| 10. | pH | pH Meter | IANZ | |
| 11. | Total Coliforms | Colilert | IANZ | |
| 12. | Total Coliforms | Colilert Quanti-Tray | IANZ | |
| 13. | Total Coliforms | Membrane Filtration | IANZ | |
| 14. | Total Coliforms | Multiple Tube Fermentation | IANZ | |
| 15. | Turbidity | Turbidity Meter | IANZ | |
Home | Water Supplies | NZ Processes | DWAP | Water Carriers | Laboratories | WINZ user | Reference | About WINZ | Contacts
ESR Water Group Web Solutions ©2008