|
Drinking Water for New Zealand
Managed by ESR for the Ministry of Health. Data extracted from the National WINZ Database. |
|
MoH Recognised Labs
Alternative view:
Full details for each test.
| Address | Private Bag 1007
Blenheim |
| Phone | (03) 548 2319 |
| Fax | (03) 546 9464 |
| Website | www.cawthron.org.nz |
| No. | Determinand | Method | Certifier | |
|---|---|---|---|---|
| 1. | E. coli | Colilert | IANZ | |
| 2. | E. coli | Colilert Quanti-Tray | IANZ | |
| 3. | E. coli | Colilert, MPN option | IANZ | |
| 4. | E. coli | ColiTag | IANZ | |
| 5. | E. coli | Readycult Coliforms MPN option | IANZ | |
| 6. | E. coli | Readycult Coliforms, Merck | IANZ | |
| 7. | Faecal Coliforms | Multiple Tube Fermentation | IANZ | |
| 8. | Total Coliforms | Colilert | IANZ | |
| 9. | Total Coliforms | Colilert Quanti-Tray | IANZ | |
| 10. | Total Coliforms | Colilert, MPN option | IANZ | |
| 11. | Total Coliforms | ColiTag | IANZ | |
| 12. | Total Coliforms | Multiple Tube Fermentation | IANZ | |
| 13. | Total Coliforms | Readycult Coliforms MPN option | IANZ | |
| 14. | Total Coliforms | Readycult Coliforms, Merck | IANZ | |
Home | Water Supplies | NZ Processes | DWAP | Water Carriers | Laboratories | WINZ user | Reference | About WINZ | Contacts
ESR Water Group Web Solutions ©2008