|
Drinking Water for New Zealand
Managed by ESR for the Ministry of Health. Data extracted from the National WINZ Database. |
|
MoH Recognised Labs
Select a determinand to see laboratories recognised by the Ministry of Health as competent to test for it in drinking-water.
'MAV' is Maximum Allowable Value, as defined in the Drinking-Water Standards for New Zealand 2005.
| Determinand | Laboratories | MAV | Short Name |
|---|---|---|---|
| E. coli | 53 | zero/100ml | Ecoli |
| FAC | 21 | 5 mg/L (min 0.2) | FAC |
| Faecal Coliforms | 27 | zero/100ml | FC |
| pH | 31 | pH | |
| Total Coliforms | 48 | TotCol | |
| Turbidity | 25 | Turb | |
| Determinand | Laboratories | MAV | Short Name |
|---|---|---|---|
| 1,2-Dibromo-3-chloropropane | 3 | 0.001 mg/L | 12B3CP |
| 1,2-Dibromoethane | 2 | 0.0004 mg/L | 12BE |
| 1,2-Dichlorobenzene | 3 | 1.5 mg/L | 12CBZ |
| 1,2-Dichloroethane | 3 | 30 mg/m3 | 12CE |
| 1,2-Dichloroethene | 3 | 0.06 mg/L | 12CEE |
| 1,2-Dichloropropane | 3 | 0.05 mg/L | 12CP |
| 1,3 Dichloropropene | 3 | 0.02 mg/L | 13CEE |
| 1,4-Dichlorobenzene | 3 | 400 mg/m3 | 14CBZ |
| 1,4-Dioxane | 1 | 0.05 mg/L | 14Diox |
| 1080 | 1 | 3.5 mg/m3 | 1080 |
| 2,4,6-Trichlorophenol | 3 | 0.2 mg/L | 246CPH |
| 2,4-DB | 3 | 100 mg/m3 | 24DB |
| 2,4-Dichlorophenoxyacetic acid | 3 | 40 mg/m3 | 24D |
| 245Trichlorophenoxyacetic acid | 3 | 10 mg/m3 | 245T |
| Acrylamide | 2 | 0.0005 mg/L | Acryld |
| Alachlor | 2 | 20 mg/m3 | ALACHL |
| Aldicarb | 1 | 0.01 mg/L | Aldic |
| Aldrin + Dieldrin | 3 | 0.00004 mg/L | ALDIEL |
| Ammonia (as N) | 1 | NH3N | |
| Anatoxin-a | 1 | 0.006 mg/L | ANASTX |
| Antimony | 4 | 0.02 mg/L | Sb |
| Arsenic | 6 | 0.01 mg/L | As |
| Atrazine | 2 | 2 mg/m3 | ATRAZ |
| Azinphos methyl | 2 | 0.004 mg/L | AZINPH |
| Barium | 4 | 0.7 mg/L | Ba |
| Benzene | 3 | 10 mg/m3 | BENZ |
| Benzo[a]pyrene | 3 | 0.7 mg/m3 | BZAPY |
| Boron | 5 | 1.4 mg/L | B |
| Bromacil | 2 | 0.4 mg/L | BROMAC |
| Bromate | 2 | 0.01 mg/L | BrO3 |
| Bromodichloromethane | 3 | 60 mg/m3 | CHBCl2 |
| Bromoform | 3 | 100 mg/m3 | CHBr3 |
| Cadmium | 5 | 0.004 mg/L | Cd |
| Calcium | 1 | Ca | |
| Calcium Hardness | 1 | CAHARD | |
| Carbofuran | 2 | 8 mg/m3 | CARBOF |
| Carbon Tetrachloride | 3 | 0.005 mg/L | CCl4 |
| Chlorate | 1 | 0.8 mg/L | ClO3 |
| Chlordane | 3 | 0.0002 mg/L | Chlord |
| Chloride | 1 | Cl | |
| Chlorine (Elemental) | 2 | Cl(E) | |
| Chlorite | 2 | 0.8 mg/L | CLO2- |
| Chloroform | 3 | 0.4 mg/L | CHCl3 |
| Chlorotoluron | 2 | 0.04 mg/L | CHLOTO |
| Chlorpyrifos | 2 | 0.04 mg/L | CPYF |
| Chromium | 6 | 0.05 mg/L | Cr |
| Colour | 1 | COLOUR | |
| Copper | 10 | 2 mg/L | Cu |
| Cryptosporidium species | 3 | Crypt | |
| Cyanazine | 2 | 0.7 mg/m3 | CYANZN |
| Cyanobacteria | 3 | CYANO | |
| Cylindrospermopsin | 1 | 0.001 mg/L | CYLSPM |
| DDT and Isomers | 1 | 0.001 mg/L | DDT |
| Di(2-ethylhexyl) Phthalate | 3 | 9 mg/m3 | D2EHPT |
| Dibromoacetonitrile | 3 | 0.08 mg/L | DBACNI |
| Dibromochloromethane | 3 | 0.15 mg/L | CHB2CL |
| Dichloroacetic acid | 3 | 0.05 mg/L | DCA |
| Dichloroacetonitrile | 3 | 0.02 mg/L | DCACNI |
| Dichloromethane | 3 | 20 mg/m3 | CH2Cl2 |
| Dichlorprop | 3 | 100 mg/m3 | DCPROP |
| Dimethoate | 2 | 0.008 mg/L | DMEOAT |
| Diuron | 2 | 0.02 mg/L | DIURON |
| E. coli | 53 | zero/100ml | Ecoli |
| EDTA (Editic Acid) | 1 | 0.7 mg/L | EDTA |
| Endrin | 2 | 0.001 mg/L | ENDRIN |
| Epichlorohydrin | 2 | 0.0005 mg/L | Epichl |
| Ethylbenzene | 3 | 0.3 mg/L | EBZ |
| FAC | 21 | 5 mg/L (min 0.2) | FAC |
| Faecal Coliforms | 27 | zero/100ml | FC |
| Fenoprop | 3 | 0.01 mg/L | Fenopr |
| Fluoride | 17 | 1.5 mg/L | F |
| Free Cyanide | 1 | 0.6 mg/L | CNFREE |
| Giardia species | 3 | Giard | |
| Hexachlorobutadiene | 2 | 0.7 ug/L | HEXCBD |
| Hexazinone | 2 | 0.4 mg/L | HEXAZN |
| Homoanatoxin-a | 1 | 0.002 mg/L | HOMANA |
| Iron | 1 | Fe | |
| Isoproturon | 1 | 0.01 mg/L | ISOPRO |
| Lead | 5 | 0.01 mg/L | Pb |
| Lindane | 3 | 2 mg/m3 | LINDAN |
| Magnesium | 1 | Mg | |
| Manganese | 11 | 0.4 mg/L | Mn |
| MAV sum ratio for HAAs | 3 | Sum ratio of 1 | MAVHAA |
| MAV sum ratio for NO3 and NO2 | 1 | Sum ratio of 1 | MAVNOx |
| MAV sum ratio for THMs | 3 | Sum ratio of 1 | MAVTHM |
| MAV sum ratio Haloacetonitrile | 1 | Sum ratio of 1 | MAVACN |
| MCPA | 3 | 2 mg/m3 | MCPA |
| Mecoprop | 3 | 10 mg/m3 | MECO |
| Mercury | 5 | 0.007 mg/L | Hg |
| Metalaxyl | 2 | 0.1 mg/L | METAXL |
| Methoxychlor | 3 | 20 mg/m3 | MOXYCL |
| Metolachlor | 2 | 0.01 mg/L | Metola |
| Metribuzin | 2 | 0.07 mg/L | METBZN |
| Microcystins | 2 | 1 mg/m3 | MICCYS |
| Molinate | 2 | 0.007 mg/L | Molina |
| Molybdenum | 4 | 0.07 mg/L | Mo |
| Monochloramine | 2 | 3 mg/L | NH2Cl |
| Monochloroacetic Acid | 3 | 0.02 mg/L | CACA |
| Nickel | 6 | 0.08 mg/L | Ni |
| Nitrate (as NO3) | 10 | 50 mg/L | NO3 |
| Nitrate Nitrogen | 4 | 11.3 g/m3N(50 NO3) | NO3N |
| Nitrilotriacetic Acid (NTA) | 1 | 0.2 mg/L | NITACA |
| Nitrite (as NO2) | 8 | 0.2 mg/L | NO2 |
| Nitrite Nitrogen | 3 | 0.06 mg/LN(.2 NO2) | NO2N |
| Nitrogen | 1 | N | |
| Nodularin | 2 | 1 mg/m3 | NODLAR |
| o,p-DDT | 2 | 0.001 mg/L | opDDT |
| Oryzalin | 2 | 0.4 mg/L | ORYZLN |
| Oxadiazon | 2 | 0.2 mg/L | OXADZN |
| p,p-DDT | 2 | 0.001 mg/L | ppDDT |
| Pendimethalin | 2 | 0.02 mg/L | Pendim |
| Pentachlorophenol | 3 | 0.009 mg/L | PCP |
| pH | 31 | pH | |
| Picloram | 3 | 0.2 mg/L | PICLOR |
| Pirimiphos methyl | 2 | 100 mg/m3 | PIRIMM |
| Pirimisulfuron methyl | 1 | 0.9 mg/L | PIRSUL |
| Plumbosolvent water | 1 | Multi-component | Plumbo |
| Procymidone | 2 | 700 mg/m3 | PROCYM |
| Propazine | 2 | 0.07 mg/L | PROPZN |
| Pyriproxifen | 2 | 0.4 mg/L | Pyprox |
| Selenium | 4 | 0.01 mg/L | Se |
| Simazine | 2 | 2 mg/m3 | SIMAZN |
| Styrene | 3 | 0.03 mg/L | Styren |
| Sulphate | 1 | SO4 | |
| Temperature | 9 | TEMP | |
| Terbacil | 2 | 0.04 mg/L | Terbcl |
| Terbuthylazine | 2 | 0.008 mg/L | TERBAZ |
| Tetrachloroethene | 3 | 50 mg/m3 | T4CE |
| Thiabendazole | 2 | 0.4 mg/L | THIBZL |
| Toluene | 3 | 0.8 mg/L | TOLUEN |
| Total Chlorine | 2 | TCl | |
| Total Coliforms | 48 | TotCol | |
| Total Cyanide (as CN) | 3 | 0.6 mg/L | TCN |
| Total Dissolved Solids (grav) | 1 | TDS | |
| Total Hardness (as CaCO3) | 1 | THARD | |
| Trichloroacetic acid | 3 | 0.2 mg/L | TCA |
| Trichloroethene | 3 | 20 mg/m3 | T3CEE |
| Triclopyr | 2 | 0.1 mg/L | TRICHL |
| Trifluralin | 2 | 0.03 mg/L | TRIFLU |
| Turbidity | 25 | Turb | |
| Uranium | 3 | 0.02 mg/L | U |
| Vinyl Chloride | 3 | 0.0003 mg/L | VINYLC |
| Xylenes | 3 | 0.6 mg/L | Xylene |
Home | Water Supplies | NZ Processes | DWAP | Water Carriers | Laboratories | WINZ user | Reference | About WINZ | Contacts
ESR Water Group Web Solutions ©2008