|
Drinking Water for New Zealand
Managed by ESR for the Ministry of Health. Data extracted from the National WINZ Database. |
|
MoH Recognised Labs
Select a determinand to see laboratories recognised by the Ministry of Health as competent to test for it in drinking-water.
'MAV' is Maximum Allowable Value, as defined in the Drinking-Water Standards for New Zealand 2005.
| Determinand | Laboratories | MAV | Short Name |
|---|---|---|---|
| E. coli | 50 | zero/100ml | Ecoli |
| Faecal Coliforms | 28 | zero/100ml | FC |
| pH | 32 | pH | |
| Total Coliforms | 45 | TotCol | |
| Turbidity | 30 | Turb | |
| Determinand | Laboratories | MAV | Short Name |
|---|---|---|---|
| 1,1,1-Trichloroethane | 3 | 2.0 mg/L | 111CE |
| 1,1-Dichloroethane | 2 | 11CE | |
| 1,1-Dichloroethene | 3 | 30 mg/m3 | 11CEE |
| 1,2,3-Trichlorobenzene | 3 | 0.03 mg/L | 123CBZ |
| 1,2,4-Trichlorobenzene | 3 | 0.03 mg/L | 124CPZ |
| 1,2-Dibromo-3-chloropropane | 3 | 0.001 mg/L | 12B3CP |
| 1,2-Dibromoethane | 1 | 0.0004 mg/L | 12BE |
| 1,2-Dichlorobenzene | 3 | 1.5 mg/L | 12CBZ |
| 1,2-Dichloroethane | 3 | 30 mg/m3 | 12CE |
| 1,2-Dichloroethene | 3 | 0.06 mg/L | 12CEE |
| 1,2-Dichloropropane | 3 | 0.05 mg/L | 12CP |
| 1,3 Dichloropropene | 1 | 0.02 mg/L | 13CEE |
| 1,3-Dichlorobenzene | 2 | 13CBZ | |
| 1,3-Dichloropropane | 2 | 13CP | |
| 1,4-Dichlorobenzene | 3 | 400 mg/m3 | 14CBZ |
| 2,4,6-Trichlorophenol | 3 | 0.2 mg/L | 246CPH |
| 2,4-DB | 3 | 100 mg/m3 | 24DB |
| 2,4-Dichlorophenol | 3 | 24CPH | |
| 2,4-Dichlorophenoxyacetic acid | 3 | 40 mg/m3 | 24D |
| 245Trichlorophenoxyacetic acid | 3 | 10 mg/m3 | 245T |
| 2-Chlorophenol | 3 | 2CPH | |
| Acrylamide | 1 | 0.0005 mg/L | Acryld |
| Alachlor | 2 | 20 mg/m3 | ALACHL |
| Aldrin + Dieldrin | 3 | 0.00004 mg/L | ALDIEL |
| alpha-Chlordane | 2 | 0.2 mg/m3 | aCLORD |
| Aluminium | 6 | Al | |
| Ammonia (as N) | 2 | NH3N | |
| Anatoxin-a | 1 | 0.006 mg/L | ANASTX |
| Antimony | 5 | 0.02 mg/L | Sb |
| Arsenic | 8 | 0.01 mg/L | As |
| Atrazine | 2 | 2 mg/m3 | ATRAZ |
| Azinphos methyl | 2 | 0.004 mg/L | AZINPH |
| Barium | 5 | 0.7 mg/L | Ba |
| Bentazone | 1 | 0.4 mg/L | Bentaz |
| Benzene | 3 | 10 mg/m3 | BENZ |
| Benzo[a]pyrene | 3 | 0.7 mg/m3 | BZAPY |
| Beryllium | 5 | 0.004 mg/L | Be |
| Boron | 7 | 1.4 mg/L | B |
| Bromacil | 2 | 0.4 mg/L | BROMAC |
| Bromate | 2 | 0.01 mg/L | BrO3 |
| Bromochloroacetonitrile | 2 | BCACNI | |
| Bromodichloromethane | 3 | 60 mg/m3 | CHBCl2 |
| Bromoform | 3 | 100 mg/m3 | CHBr3 |
| Cadmium | 7 | 0.004 mg/L | Cd |
| Calcium | 3 | Ca | |
| Calcium Hardness | 1 | CAHARD | |
| Carbofuran | 1 | 8 mg/m3 | CARBOF |
| Carbon Tetrachloride | 3 | 0.005 mg/L | CCl4 |
| Chlorate | 1 | 0.8 mg/L | ClO3 |
| Chlordane | 1 | 0.0002 mg/L | Chlord |
| Chloride | 4 | Cl | |
| Chlorine (Elemental) | 2 | Cl(E) | |
| Chlorite | 2 | 0.8 mg/L | CLO2- |
| Chloroacetone | 2 | CACE | |
| Chloroform | 3 | 200 mg/m3 | CHCl3 |
| Chloropicrin | 2 | CPicri | |
| Chlorpyrifos | 2 | 0.04 mg/L | CPYF |
| Chlortoluron | 1 | 0.04 mg/L | CHLOTO |
| Chromium | 10 | 0.05 mg/L | Cr |
| cis - Permethrin | 2 | 20 mg/m3 | cPERM |
| Colour | 6 | COLOUR | |
| Conductivity at 25 deg C | 1 | Cond25 | |
| Copper | 13 | 2 mg/L | Cu |
| Cryptosporidium species | 3 | Crypt | |
| Cyanazine | 2 | 0.7 mg/m3 | CYANZN |
| Cyanobacteria | 2 | CYANO | |
| Cylindrospermopsin | 1 | 0.001 mg/L | CYLSPM |
| Di(2-ethylhexyl) Adipate | 3 | 100 mg/m3 | D2EHAD |
| Di(2-ethylhexyl) Phthalate | 3 | 9 mg/m3 | D2EHPT |
| Diazinon | 2 | 10 mg/m3 | DIAZ |
| Dibromoacetonitrile | 3 | 0.08 mg/L | DBACNI |
| Dibromochloromethane | 3 | 0.15 mg/L | CHB2CL |
| Dichloramine | 2 | NHCl2 | |
| Dichloroacetic acid | 3 | 0.05 mg/L | DCA |
| Dichloroacetonitrile | 3 | 0.02 mg/L | DCACNI |
| Dichloromethane | 3 | 20 mg/m3 | CH2Cl2 |
| Dichlorprop | 2 | 100 mg/m3 | DCPROP |
| Diuron | 1 | 0.02 mg/L | DIURON |
| E. coli | 50 | zero/100ml | Ecoli |
| EDTA | 1 | 0.7 mg/L | EDTA |
| Enterococci | 1 | Entcoc | |
| Epichlorohydrin | 2 | 0.0005 mg/L | Epichl |
| Ethylbenzene | 3 | 0.3 mg/L | EBZ |
| FAC | 19 | 5 mg/L (min 0.2) | FAC |
| Faecal Coliforms | 28 | zero/100ml | FC |
| Fenoprop | 2 | 0.01 mg/L | Fenopr |
| Fluoride | 18 | 1.5 mg/L | F |
| Formaldehyde | 2 | 1 mg/L | HCHO |
| Free Cyanide | 1 | CNFREE | |
| Giardia species | 3 | Giard | |
| Heptachlor+Heptachlor epoxide | 3 | 0.04 mg/m3 | HEPHEX |
| Hexachlorobenzene | 2 | 0.0001 mg/L | C6Cl6 |
| Hexachlorobutadiene | 2 | 0.7 ug/L | HEXCBD |
| Hexazinone | 2 | 0.4 mg/L | HEXAZN |
| Homoanatoxin-a | 1 | 0.002 mg/L | HOMANA |
| Iron | 4 | Fe | |
| Isoproturon | 1 | 0.01 mg/L | ISOPRO |
| Langelier Index at 20 deg C | 1 | LANG20 | |
| Lead | 8 | 0.01 mg/L | Pb |
| Lindane | 3 | 2 mg/m3 | LINDAN |
| Lithium | 5 | 1 mg/L | Li |
| Magnesium | 3 | Mg | |
| Manganese | 13 | 0.4 mg/L | Mn |
| MAV sum ratio for HAAs | 2 | Sum ratio of 1 | MAVHAA |
| MAV sum ratio for THMs | 3 | Sum ratio of 1 | MAVTHM |
| MCPA | 3 | 2 mg/m3 | MCPA |
| MCPB | 3 | 0.03 mg/l | MCPB |
| Mecoprop | 3 | 10 mg/m3 | MECO |
| Mercury | 7 | 2 mg/m3 | Hg |
| Metalaxyl | 1 | 0.1 mg/L | METAXL |
| Methoxychlor | 3 | 20 mg/m3 | MOXYCL |
| Metolachlor | 2 | 0.01 mg/L | Metola |
| Metribuzin | 2 | 0.07 mg/L | METBZN |
| Microcystins | 1 | 1 mg/m3 | MICCYS |
| Molinate | 2 | 0.007 mg/L | Molina |
| Molybdenum | 5 | 0.07 mg/L | Mo |
| Monochloramine | 2 | 3 mg/L | NH2Cl |
| Monochloroacetic Acid | 3 | 0.02 mg/L | CACA |
| Monochlorobenzene | 3 | 0.3 mg/L | CBZ |
| Nickel | 8 | 0.02 mg/L | Ni |
| Nitrate (as NO3) | 12 | 50 mg/L | NO3 |
| Nitrate Nitrogen | 5 | 11.3 g/m3N(50 NO3) | NO3N |
| Nitrilotriacetic Acid | 1 | 0.2 mg/L | NITACA |
| Nitrite (as NO2) | 8 | 0.2 mg/L | NO2 |
| Nitrite Nitrogen | 4 | 0.06 mg/LN(.2 NO2) | NO2N |
| Nitrogen | 1 | N | |
| Nodularin | 1 | 1 mg/m3 | NODLAR |
| o,p-DDT | 3 | 0.001 mg/L | opDDT |
| Oryzalin | 2 | 0.4 mg/L | ORYZLN |
| Oxadiazon | 1 | 0.2 mg/L | OXADZN |
| p,p-DDT | 3 | 0.001 mg/L | ppDDT |
| Pendimethalin | 2 | 0.02 mg/L | Pendim |
| Pentachlorophenol | 3 | 0.009 mg/L | PCP |
| pH | 32 | pH | |
| Picloram | 3 | 0.2 mg/L | PICLOR |
| Pirimiphos methyl | 2 | 100 mg/m3 | PIRIMM |
| Plumbosolvent water | 1 | Multi-component | Plumbo |
| Procymidone | 2 | 700 mg/m3 | PROCYM |
| Propanil | 1 | 20 mg/m3 | PROPIL |
| Propazine | 2 | 0.07 mg/L | PROPZN |
| Selenium | 5 | 0.01 mg/L | Se |
| Silver | 5 | 0.1 mg/L | Ag |
| Simazine | 2 | 2 mg/m3 | SIMAZN |
| Sodium | 10 | Na | |
| Styrene | 3 | 0.03 mg/L | Styren |
| Sulphate | 3 | SO4 | |
| Temperature | 7 | TEMP | |
| Terbuthylazine | 2 | 0.008 mg/L | TERBAZ |
| Tetrachloroethene | 3 | 50 mg/m3 | T4CE |
| Tin | 4 | Sn | |
| Toluene | 3 | 0.8 mg/L | TOLUEN |
| Total Chlorine | 3 | TCl | |
| Total Coliforms | 45 | TotCol | |
| Total Cyanide (as CN) | 3 | 0.08 mg/L | TCN |
| Total Dissolved Solids (grav) | 2 | TDS | |
| Total Hardness (as CaCO3) | 2 | THARD | |
| trans-Permethrin | 1 | 20 mg/m3 | tPERM |
| Tributyltin Oxide | 2 | 2 mg/m3 | TRBUOX |
| Trichlopyr | 2 | 0.1 mg/L | TRICHL |
| Trichloramine | 1 | NCl3 | |
| Trichloroacetaldehyde | 3 | 0.01 mg/L | T3CALD |
| Trichloroacetic acid | 3 | 0.2 mg/L | TCA |
| Trichloroacetonitrile | 3 | TCACNI | |
| Trichloroethene | 3 | 80 mg/m3 | T3CEE |
| Trifluralin | 2 | 0.03 mg/L | TRIFLU |
| Turbidity | 30 | Turb | |
| Uranium | 4 | 0.02 mg/L | U |
| Vinyl Chloride | 3 | 0.0003 mg/L | VINYLC |
| Xylenes | 3 | 0.6 mg/L | Xylene |
| Zinc | 4 | Zn | |
Home | Water Supplies | NZ Processes | DWAP | Water Carriers | Laboratories | WINZ user | Reference | About WINZ | Contacts
ESR Water Group Web Solutions ©2008