|
Drinking Water for New Zealand
Managed by ESR for the Ministry of Health. Data extracted from the National WINZ Database. |
|
Water Supplies
Microbiological contaminants should be monitored for in all supplies and hence are known as Priority 1 determinands. A second level, defined as Priority 2 determinands, do not have to be measured in every supply but are specified for only those supplies which the Ministry of Health believes exceed half the maximum allowable value (MAV) for a particular health-significant determinand.
Only supplies with populations of 100 or more have been assessed, and the population must be at least 500 before a Priority 2 determinand is officially assigned and appears in the Register of Community Drinking-Water Supplies in New Zealand (and hence have "Test for" in these web pages.)
This list will be updated weekly from the National WINZ database.
Click on an abbreviation to see a list of Communities receiving water from Plants with this P2 Determinand
| Abbrev. | Determinand | Plants | for Zones | in Supplies | Zone Pop |
|---|---|---|---|---|---|
| As | Arsenic | 1 | 1 | 1 | 900 |
| ClO3 | Chlorate | 4 | 5 | 4 | 3,610 |
| F | Fluoride | 50 | 122 | 60 | 2,216,244 |
| NO3 | Nitrate (as NO3) | 1 | 3 | 1 | 19,153 |
Click on an abbreviation to see a list of Distribution Zones with this P2 Determinand
| Abbreviation | Determinand | Assigned | Population |
|---|---|---|---|
| Sb | Antimony | 5 | 135,927 |
| As | Arsenic | 16 | 58,886 |
| B | Boron | 2 | 2,732 |
| CHBCl2 | Bromodichloromethane | 4 | 15,479 |
| Cd | Cadmium | 15 | 20,001 |
| Cu | Copper | 16 | 27,530 |
| DCA | Dichloroacetic acid | 16 | 32,196 |
| F | Fluoride | 1 | 1,332 |
| Pb | Lead | 75 | 336,408 |
| Mn | Manganese | 2 | 1,170 |
| MAVHAA | MAV sum ratio for HAAs | 30 | 114,946 |
| MAVTHM | MAV sum ratio for THMs | 17 | 82,424 |
| Ni | Nickel | 31 | 53,424 |
| NO3 | Nitrate (as NO3) | 4 | 95,809 |
| T3CALD | Trichloroacetaldehyde | 32 | 143,864 |
| TCA | Trichloroacetic acid | 10 | 14,158 |
Source: Water Information New Zealand, as extracted from the National WINZ database on 22 Dec 2008.
Home | Water Supplies | NZ Processes | DWAP | Water Carriers | Laboratories | WINZ user | Reference | About WINZ | Contacts
ESR Water Group Web Solutions ©2008