|
Drinking Water for New Zealand
Managed by ESR for the Ministry of Health. Data extracted from the National WINZ Database. |
|
Water Supplies
For this supply ...
District Health Board: Hawke's Bay District Health Board |
|||||||
| Component | Code | Name | Population | Grading | |||
|---|---|---|---|---|---|---|---|
| Community: | HAS001 | Hastings City | 45,715 | ||||
| Local Authority: Hastings District Council | |||||||
| Zone: | HAS001FL | Flaxmere | 11,324 | u | |||
| Plant: | TP00117 | Flaxmere Park | U | ||||
| Source: | G00077 | Flaxmere Park Bore | |||||
| Plant: | TP00116 | Frimley Park | U | ||||
| Test for: F | |||||||
| Source: | G00076 | Frimley Park Bores | |||||
| Plant: | TP01278 | Portsmouth Road, Flaxmere | U | ||||
| Test for: F | |||||||
| Source: | G00782 | Portsmouth Road Bore | |||||
| Zone: | HAS001EA | Hastings East | 13,562 | u | |||
| Plant: | TP00118 | Brookvale Road | U | ||||
| Test for: F | |||||||
| Source: | G00078 | Brookvale Road Bores | |||||
| Plant: | TP00115 | Eastbourne Street | U | ||||
| Test for: F | |||||||
| Source: | G00075 | Eastbourne Street Bores | |||||
| Zone: | HAS001WE | Hastings West & Central | 20,829 | u | |||
| Plant: | TP00115 | Eastbourne Street | U | ||||
| Test for: F | |||||||
| Source: | G00075 | Eastbourne Street Bores | |||||
| Plant: | TP00116 | Frimley Park | U | ||||
| Test for: F | |||||||
| Source: | G00076 | Frimley Park Bores | |||||
Source: Water Information New Zealand, as extracted from the National WINZ database on 30 Aug 2010.
Home | Water Supplies | NZ Processes | DWAP | Water Carriers | Laboratories | WINZ user | Reference | About WINZ | Contacts
ESR Water Group Web Solutions ©2008